Live data
Numbers
Generated from data/*.json on each build. Poker rake and token creator fees are shown separately and must never be summed.
Lifetime rake$19,978poker, since launch
Creator fees$116,718token volume, not poker
Hands dealt96,389lifetime
Wallets played399gross — includes Sybils
Wagered$1,978,048lifetime, USDG
Staked435.5M SUITED44.8% of supply
FDV$139,457Uniswap spot
Burnt (buyback)29.0M$17,517 spent
The room right now
Source: suited.club/api/stats at build time.
| Metric | Value |
|---|---|
| Seated now | 2 |
| Live tables | 0 |
| Configured tables | 12 |
| Hands this week | 304 |
| USDG in play | $700 |
| Player bankroll (vault) | $27,465 |
| Jackpot | $294 |
Poker rake
Source: data/rake-daily.json. Prelaunch vault beta (79 checkpoints, $276.49) excluded from the token-era daily series below.
| Date | Checkpoints | Rake (USDG) | Cumulative |
|---|---|---|---|
| 2026-10-06 | 2,878 | $1,196.57 | $12,767.25 |
| 2026-10-07 | 2,602 | $940.03 | $13,707.28 |
| 2026-10-08 | 2,721 | $945.24 | $14,652.52 |
| 2026-10-09 | 910 | $1,327.29 | $15,979.81 |
| 2026-10-10 | 680 | $1,074.33 | $17,054.14 |
| 2026-10-11 | 379 | $330.16 | $17,384.30 |
| 2026-10-12 | 293 | $402.85 | $17,787.15 |
| 2026-10-13 | 391 | $469.23 | $18,256.37 |
| 2026-10-14 | 409 | $282.04 | $18,538.42 |
| 2026-10-15 | 241 | $347.23 | $18,885.65 |
| 2026-10-16 | 226 | $209.18 | $19,094.83 |
| 2026-10-17 | 424 | $799.32 | $19,894.15 |
| 2026-10-18 | 129 | $165.56 | $20,059.71 |
| 2026-10-19 | 102 | $61.06 | $20,120.77 |
Creator fees & split
Source: data/creator-fees-daily.json. Lifetime credited $116,718.48. These are token-volume creator fees, not poker rake — never sum the two.
| Date | Credited | House 20% | Jackpot 30% | Stakers 20% | Tourneys 20% | Buyback 10% |
|---|---|---|---|---|---|---|
| 2026-10-06 | $1,836.50 | $367.30 | $550.95 | $367.30 | $367.30 | $183.65 |
| 2026-10-07 | $1,136.49 | $224.87 | $337.30 | $224.87 | $224.87 | $112.43 |
| 2026-10-08 | $913.77 | $185.18 | $277.78 | $185.18 | $185.18 | $92.59 |
| 2026-10-09 | $388.26 | $77.65 | $116.48 | $77.65 | $77.65 | $38.83 |
| 2026-10-10 | $230.71 | $46.14 | $69.21 | $46.14 | $46.14 | $23.07 |
| 2026-10-11 | $148.85 | $29.77 | $44.66 | $29.77 | $29.77 | $14.89 |
| 2026-10-12 | $273.99 | $54.80 | $82.20 | $54.80 | $54.80 | $27.40 |
| 2026-10-13 | $377.59 | $75.52 | $113.28 | $75.52 | $75.52 | $37.76 |
| 2026-10-14 | $463.92 | $92.78 | $139.18 | $92.78 | $92.78 | $46.39 |
| 2026-10-15 | $70.22 | $14.04 | $21.07 | $14.04 | $14.04 | $7.02 |
| 2026-10-16 | $67.98 | $13.60 | $20.39 | $13.60 | $13.60 | $6.80 |
| 2026-10-17 | $37.25 | $7.45 | $11.18 | $7.45 | $7.45 | $3.73 |
| 2026-10-18 | $13.00 | $2.60 | $3.90 | $2.60 | $2.60 | $1.30 |
| 2026-10-19 | $102.81 | $20.56 | $30.84 | $20.56 | $20.56 | $10.28 |
Staking & buyback
| Metric | Value |
|---|---|
| Total staked | 435.5M SUITED |
| Active weight | 948.8M |
| Base APR (current) | 89.5% |
| Base APR (trailing) | 53.1% |
| Rewards funded (lifetime) | $25,271 |
| Rewards streamed | $1,927 |
| Buyback runs | 20 |
| Buyback spent | $17,517 |
Market & holders
| Metric | Value |
|---|---|
| Price | $0.000144 |
| FDV | $139,457 |
| Liquidity | $30,798 |
| 24h volume | $7,608 |
| Holders | 813 |
| Top-10 concentration | 75.8% |
Social